In This Article
Amazon FBA Warehouses in India – Complete List of 98 Fulfillment Centers (FCs)
Amazon India has developed a wide fulfillment network to support sellers using Fulfillment by Amazon (FBA). These fulfillment centers, warehouse hubs, IXD centers, Health & Beauty enabled locations, MPS locations, and food-enabled FCs help sellers store inventory closer to customers and deliver orders faster across India.
This guide includes a complete HTML list of 98 Amazon FC codes in India extracted from the uploaded FC address sheet. Sellers can use this information for shipment planning, inventory tracking, GST/APOB documentation, warehouse mapping, and FBA operational reference.
Complete List of Amazon FBA Warehouses and FC Codes in India
The table below includes FC code, state, Food Enabled status, H&B/MPS classification, and warehouse address.
| S. No. | FC Code | State | Food Enabled | H&B/MPS | Warehouse Address |
|---|---|---|---|---|---|
| 1 | GAX1 | Assam | Yes | - | Nitesh Ventures, Village: Uparhali (Bijoynagar), P.O. Uparhali, Kochpara, Kamrup, 781122 |
| 2 | SGAC | Assam | - | H&B | PS Kamalpur, Village Madanpur P.O Deuduar, Pamohi Deochatal Garchuk, P.S. Changsari, Kamrup, 781101 |
| 3 | SPAB | Bihar | - | H&B | Pristine Magadh Infrastructure Pvt.Ltd, Old Sugar Mill Campus.,Near Bihta Railway Station, Bihta, Patna, 801103 |
| 4 | DEX3 | Delhi | Yes | - | Plot No A 28 Lower Ground floor, Mohan Co-operative Industrial Estate, Mathura road, New Delhi, 110044 |
| 5 | PNQ2 | Delhi | Yes | - | No A-33, Mohan Co-operative Industrial Estate, Mathura road, New Delhi, 110044 |
| 6 | AMD2 | Gujarat | Yes | - | Plot no. 120 X and part portion of plot no. 119 W2, Gallops Industrial Park 1, Village Rajoda, Taluka Bavla, Ahmedabad, 382220 |
| 7 | SAME | Gujarat | - | H&B | Indraprashtha Industrial and logistics hub, Vadala Patia Road, Near Bharat gas filling plant, Village Hariyala, Kheda, Ahmedabad, 387570 |
| 8 | DEL2 | Haryana | Yes | - | Unit No.1, Khewat/Khata No. 373/400, Mustatil No. 31, Kila No 14/2, Village Tauru, Mewat, 122105 |
| 9 | DEL4 | Haryana | Yes | - | KH No 18//21,19//25,34//5,6,7/1 min,14/2/2 min,15/1 min, 27,35//1,7,8,9/1,9/2,10/1,10/2,11 min, 12,13,14 of village Jamalpur, Gurgaon, 122503 |
| 10 | DEL5 | Haryana | Yes | - | Rect/Killa Nos. 38//8/2 min, 192//22/1,196//2/1/1, 37//15/1, 15/2,Adjacent to Starex School, Village - Binol, National Highway -8, Tehsil – Manesar, Gurgaon, 122413 |
| 11 | DED3 | Haryana | Yes | IXD | Block J2, Farukhnagar Logistics Parks, LLP, Farrukhanagar, Gurgaon, 122506 |
| 12 | DED5 | Haryana | Yes | IXD | Emporium Industrial Parks India Pvt Ltd ESR Sohna Logistics Park, Sohna-Ballabgarh, Village Rahaka, Tehsil – Sohna, Gurugram, 122103 |
| 13 | SDEG | Haryana | - | H&B | M/s. ERPL Warehousing Park Pvt. Ltd B 300 Khewat 2/2 Rectangle no. 34, Sehsola, Tehsil Taoru, Mewat, 122105 |
| 14 | SDEB | Haryana | - | H&B | Block B & C, LOGOS Luhari Logistics Estate, Village Luhari, Luhari, 124108 |
| 15 | XNRW | Haryana | - | MPS | Block B & C, LOGOS Luhari Logistics Estate, Village Luhari, Luhari, 124108 |
| 16 | BLR4 | Karnataka | Yes | IXD | Plot no. 12/P2 (IT Sector), Hitech Defence and Aerospace Park, Devanahalli, Devanahalli, 562149 |
| 17 | BLR5 | Karnataka | Yes | - | SURVEY NO. 38/2, 39 AND 40, JADIGENAHALLI HOBLI, KACHARAKANAHALLI VILLAGE, HOSAKOTE TALUK, Bengaluru (Bangalore) Urban, 562114 |
| 18 | BLR7 | Karnataka | Yes | - | M/s R.K.V DEVELOPERS, SY no 524/2, 525/3, 526/3, Madivala & Thattanahalli Village, Anekal Taluk, Attibele sub division of Chandapura Division, Bangalore, 562107 |
| 19 | BLR8 | Karnataka | Yes | - | Building 2 Wh 2. Plot no. 12/P2 IT Sector, Hitech Defence and Aerospace Park, Devanahalli, Devanahalli, 562149 |
| 20 | BLX1 | Karnataka | - | H&B | Sr No..43,44,45,46 Madanahatti,Venkatapura, Marasandra Malur, Kolar, Malur , 563160 |
| 21 | XSAJ | Karnataka | - | MPS | Sy nos. 70/1, 70/2 & 70/3 at Minnapura Village, Thyamagondlu Hobli, Nelamangala Taluk, Bangalore Rural, 562132 |
| 22 | BOM5 | Maharashtra | Yes | - | Building No.WE-I, Renaissance Industrial Smart City, Village Vashere, Post Amane, Taluka Bhiwandi, Thane, 421302 |
| 23 | BOM7 | Maharashtra | Yes | - | Building # 5, BGR Warehousing Complex, Near Shiv Sagar Hotel, Village Vahuli, Bhiwandi, Thane, 421302 |
| 24 | ISK3 | Maharashtra | Yes | IXD | Royal Warehousing and Logistics LLP, Survey No 45, Hissa No 4A, Village Aamne Post, Taluka Bhiwandi, Savad-Pise Road, Thane, 421302 |
| 25 | PNQ3 | Maharashtra | Yes | - | Building No. B01, ESR Pune Estates Pvt Ltd, Village Ambethan, Tal - Khed, 410501 |
| 26 | SBOB | Maharashtra | - | H&B | F-2,Survey No. 122/7c,122/2,122/1,118/1,118/7,131, Ayushi Spaces LLP,NH-3, Village Dohole, Taluka, Bhiwandi, Thane, 421101 |
| 27 | XWAA | Maharashtra | - | MPS | Building no. B-2,Antariksh Logidrome, Sape-Aamme, Padgha – Kalyan Road, Bhiwandi, 421302 |
| 28 | SBHF | Madhya Pradesh | - | H&B | Asianaco Logistic (OPC) Pvt Ltd, Village Pipliya Kumhar, MR-11, Behind METRO Cash n Carry Store, Indore, 453771 |
| 29 | ATX1 | Punjab | Yes | - | Khewat No. 79/80, 39/59, Khasra No. 306,348/305, 48, 56, M/s Nahar Logistics Park Pvt. Ltd, Near Katana Sahib Gurudwara, Ludhiana, 141113 |
| 30 | SATB | Punjab | - | H&B | Ludhiana Logistics Park, Vill Katani Kalan, Neelon to Doraha NH4 Highway, Hadbast No 212, Khewat No 748/840, Ludhiana, 141113 |
| 31 | JPX1 | Rajasthan | Yes | - | Plot No. 128, Jhotwara Industrial Area, Jaipur, Jaipur, 302016 |
| 32 | JPX2 | Rajasthan | Yes | - | Kh No 554 to 558,560 to 583,600 to 606, Bagru Rawan,N.H.8, Tehsil Sanganer, Bagru, 303007 |
| 33 | HYD8_HYD3 | Telangana | Yes | - | Survey no.99/1, Mamidipally Village, Shamshabad, Hyderabad, 500108 |
| 34 | SHYH | Telangana | - | H&B | ESR GMR logistics park – Shed no 3 RGIA, Rangareddy, Shamshabad , Telangana, 500108 |
| 35 | SHYB | Telangana | - | H&B | Aruna Warehousing Company, Banda Mylaram Village, Hyderabad, Siddipet, 502279 |
| 36 | XSAD | Telangana | - | MPS | Aruna Warehousing Company, Banda Mylaram Village, Hyderabad, Siddipet, 502279 |
| 37 | XSIP | Telangana | - | MPS | Aruna Warehousing Company, Banda Mylaram Village, Hyderabad, Siddipet, 502279 |
| 38 | MAA4 | Tamil Nadu | Yes | - | Survey No.139-157/2, Durainallur Village, Puduvoyal Post, Ponneri Taluk, Thiruvallur, 601206 |
| 39 | CJB1 | Tamil Nadu | Yes | - | Survey No.153-1 153-2226-2,229-2,230-2, Chettipalayam, Oratakuppai Village, Palladam Main Road, Coimbatore, 641201 |
| 40 | SMAB | Tamil Nadu | - | H&B | 77/2A3, Siruvapuri Murugan Industrial and Logistics Private Limited, Thamaraipakkam, Agaram, Setupakkam Village, Tiruvallur, 601103 |
| 41 | SCJF | Tamil Nadu | - | H&B | VSMC Logistics Park Pvt Ltd 432/433 Pappampatty, Appanaichenpatti Road, Sulur, Coimbatore, 641402 |
| 42 | XSIR | Tamil Nadu | - | MPS | 77/2A3, Siruvapuri Murugan Industrial and Logistics Private Limited, Thamaraipakkam, Agaram, Setupakkam Village, Tiruvallur, 601103 |
| 43 | LKO1 | Uttar Pradesh | Yes | - | Khasra No 472 and others, Village Bhukapur, Tehsil-Sarojini Nagar, Lucknow, 226401 |
| 44 | SLKD | Uttar Pradesh | - | H&B | Khasra No 518-20,522,524,528 & 575, Village- Kishanpur Kodia, Pargana-Bijnour, Lucknow, 226401 |
| 45 | CCX1 | West Bengal | Yes | - | NDR Vanshil, warehouse Park LL, Raghudevpur, Panchla, Panchla, Howrah, 711322 |
| 46 | CCX2 | West Bengal | Yes | - | SpaceArth Warehousing GC Two LLP Prop Arun Kumar Dwivedi, Ganesh Complex 2 Mallick Bagan, Panchla, Natibpur, 711302 |
| 47 | SCCE | West Bengal | - | H&B | Amta Industrial Park, Amta, Mouza: Majukhetra, Panchayat – Majukhetra, Howrah, 711313 |
| 48 | XECP | West Bengal | - | MPS | Amta Industrial Park-2, Amta-Ranihati Road, Islampur, Uttar Dinajpur, 711401 |
| 49 | PAX1 | Bihar | Yes | - | M S Trilokeshwar Estates Private Limited, Mauza Simli Murarpur Near Toll Plaza AND Maurya Motor NH-30, Patna, Patna, 800009 |
| 50 | FBLJ | Karnataka | Yes | - | No. 36/2C, Pattanagere Main Road, Bangalore, RajaRajeshwarinagar, 560059 |
| 51 | FBLF | Karnataka | Yes | - | Municipal No. 42/2-1, Industrial Suburb, 1st Stage, Rajajinagar, Ward No 10, Bangalore, Rajajinagar, 560022 |
| 52 | FBLL | Karnataka | Yes | - | No. 38B and 38B1, Doddanekundi 1st Phase, Industrial Area, Bangalore, KR Puram, 560048 |
| 53 | FMAB | Tamil Nadu | Yes | - | Plot # 37 & 38, Bearing Corporation Door # 12/1, Professor Colony, 1st Main, Chennai, East Tambaram, 600059 |
| 54 | FMAC | Tamil Nadu | Yes | - | Godown No. 1, New No.105, Old No.1, Central Warehouse, Arcot Road, Virugambakkam, Chennai, Chennai, 600092 |
| 55 | YNGD | Delhi | Yes | - | Ground Floor, Pulbangas metro station, Roshnara road, Delhi, North Delhi, 110007 |
| 56 | FDLB | Haryana | Yes | - | HAFED Warehousing Complex, New Anaj Mandi, Gurugram, Gurgaon, 122001 |
| 57 | FDLA | Delhi | Yes | - | HAFED Warehousing Complex, B Block, Inner Ring Road, Wazirpur, Delhi, North West Delhi, 110034 |
| 58 | FDLC | Haryana | Yes | - | 94, Udyog Vihar Phase 1, Gurugram, Gurugram, 122016 |
| 59 | FJAA | Rajasthan | Yes | - | United felts and carpets private ltd, 128, Niwaru Rd, Jhotwara Industrial Area, Jaipur, Jhotwara, 302012 |
| 60 | FCCB | West Bengal | Yes | - | Ajay Bharat Private Limited, A5-6, New B.B.T Road, Kolkata, Maheshtala, 700143 |
| 61 | FBOB | Maharashtra | Yes | - | 113 CD, Govt Industrial estate, Charkop, Mumbai, Kandivali West, 400067 |
| 62 | FBOC | Maharashtra | Yes | - | Universal Dyeing and Printing Works, Unit No N-7411(1), Narayan nagar, LBS Marg, Mumbai, Ghatkopar West, 400086 |
| 63 | FBOI | Maharashtra | Yes | - | Plot No.327, Ratan Motors Building, Near Lakme Compound, Mumbai, Govandi East, 400088 |
| 64 | FBOD | Maharashtra | Yes | - | No D -394, TTC Industrial Area, MIDC, Mumbai, Kukshet, 400705 |
| 65 | FBOF | Maharashtra | Yes | - | Kanjur Marg Village, Karve Nagar, Nehru Nagar, Mumbai, Kanjurmarg East, 400042 |
| 66 | FBOA | Maharashtra | Yes | - | Western Extrusion Industries, Survey Nos. 136/6/B(p), 137/1/6(p), 137/2/3(p), 137/3/B(p), 137/5(p) and 353(p) of Village Majiwada, Mumbai, Thane West, 400610 |
| 67 | FAMA | Gujarat | Yes | - | Angan Banquet hall, Ground floor, Nr. Nandanvan IV, Satellite, Ahmedabad, Ahmedabad, 380015 |
| 68 | FPNA | Maharashtra | Yes | - | Jagtap Lawns, Devkar Park, Survey No.15, Seasons Rd, Pune, Pimple Gurav, 411061 |
| 69 | FPNB | Maharashtra | Yes | - | United Metachem pvt ltd., 72/76, near Bharat forge, Mundhwa, Pune, Ghorpadi, 411036 |
| 70 | FHYE | Telangana | Yes | - | Sy. No. 44, 45/1, and 45/2, D.NO. 3-4-98, Ramanthpur, Hyderabad, Hyderabad, 500013 |
| 71 | FSTA | Gujarat | Yes | - | 49, Mahadev Nagar, Vadodgam, Surat, Bamroli, 394221 |
| 72 | FCJD | Kerala | Yes | - | Tkm towers, Chulliyod Road, Kozhikode, Kozhikode, 673017 |
| 73 | FIDA | Madhya Pradesh | Yes | - | 370/2/1, Nemwar Road, Udyog Nagar, Indore, Palda, 452001 |
| 74 | FMYA | Karnataka | Yes | - | Bearing No.8, N Block 8, Adichunchnagiri Road, Mysore, Mysore, 570023 |
| 75 | FIXI | Tamil Nadu | Yes | - | NTEX Transportation Services, Central Warehouse Bypass Road, Madurai, Ellis Nagar, 625010 |
| 76 | FBHB | Madhya Pradesh | Yes | - | Agya enterprises 48-49 A, sector industrial area, Bhopal, Govindpura, 462023 |
| 77 | FISA | Maharashtra | Yes | - | Plot No. 18/P/03, Trimbak road, MIDC, Nashik, Satpur Colony, 422007 |
| 78 | FIXF | Karnataka | Yes | - | Door no10 - 24 - 1045, Dr Ansari road, Mangalore, Dakshina Kannada, 575001 |
| 79 | FCOA | Kerala | Yes | - | Kunhalus Estate, Adarsha Nagar Road, CSEZ PO Kakkanad, Kochi, Ernakulam, 682037 |
| 80 | FTRA | Kerala | Yes | - | City Plaza Building, Chenthi, Pongumoodu, Thiruvananthapuram, Thiruvananthapuram, 695011 |
| 81 | FMZA | Bihar | Yes | - | Central Warehouse corporation, APMC yard, Patna, Musallapur, 800006 |
| 82 | FNAA | Maharashtra | Yes | - | Swami Darshan Apartments, Sadashiv Nagar, Nagpur, Wathoda, 440017 |
| 83 | FCJA | Tamil Nadu | Yes | - | Stanes Motors Limited, 1600, Trichy Road, Coimbatore, Coimbatore, 641018 |
| 84 | FVTG | Andhra Pradesh | Yes | - | Shed Nos. C7 & C8, Sy No.39, Industrial Area, Visakhapatnam, Kapparada Village, 530007 |
| 85 | FVTH | Andhra Pradesh | Yes | - | 02-22(New),8-22-7 (old), NH16, Guntur-Vijayawada Express Highway, Guntur, Bonthapadu, 522017 |
| 86 | FLKA | Uttar Pradesh | Yes | - | 352/2 Tulsidas Marg, Ranjit Singh Building Campus, Lucknow, Rajajipuram, 226017 |
| 87 | FBBA | Odisha | Yes | - | Plot No:6C &6D, Sector –A,Zone B, Mancheshar Industrial Estate, Udyan Marg, Bhubaneshwar, Dolakasati, 751010 |
| 88 | FKNB | Gujarat | Yes | - | F-31, BIDC Gowra Industrial Estate, Vadodara, Vadodara, 390016 |
| 89 | YNGG | Uttar Pradesh | Yes | - | Plot No. 10 Block B, Sector 67 Phase 3, Noida, Gautam Budh Nagar, 201301 |
| 90 | SBLY | Karnataka | Yes | - | 17/2-17, Nagwara Main Road, Bangalore, Nagawara, 560077 |
| 91 | SBLZ | Karnataka | Yes | - | Plot No.32, Ward No.9, Bommasandra Industrial Area, Bommasandra, Attibele hobli, Bangalore, Anekal, 560099 |
| 92 | SBLL | Karnataka | Yes | - | Ground Floor, Block No 47, Shakti Concrete Blocks & Poles, Gokul Road, Hubballi, Dharwad, 580030 |
| 93 | NAX1 | Maharashtra | Yes | - | Building Orange City Logistics Park, Warehouse No. 4 Village- Gumgoan, Outer Ring Road, Nagpur, Nagpur, 440018 |
| 94 | DED4 | Haryana | Yes | - | Emporium Industrial Parks India Pvt Ltd ESR Sohna Logistics Park, Sohna-Ballabgarh, Village Rahaka, Tehsil – Sohna, Gurugram, 122103 |
| 95 | LDX1 | Punjab | Yes | - | Glorious Spaces ,Vill. - Gandian, Ambala-Rajpura Road, Rajpura, Rajpura, Patiala, 140401 |
| 96 | IDX2 | Madhya Pradesh | Yes | - | Shiv logistic Park, Khasra No 282/1/2/2, Village Dakachya, Tehsil Sanwer, Dakachya, Indore, 453771 |
| 97 | DED5 | Haryana | Yes | IXD | Emporium Industrial Parks India Pvt Ltd ESR Sohna Logistics Park, Sohna-Ballabgarh, Village Rahaka, Tehsil – Sohna, Gurugram, 122103 |
| 98 | BBX1 | Odisha | Yes | - | IDCO Industrial Estate, Plot No. 920 P 922 2815 P Vill, Giringaput , PS Chandaka, Bhubaneshwar, Khorda, Angarpada, KHORDA, 752054 |
What Are Amazon Fulfillment Centers?
Amazon Fulfillment Centers are warehouse locations where FBA sellers send their products. After inventory is received, Amazon manages storage, order picking, packing, shipping, customer support, and returns. This allows sellers to focus on product sourcing, catalog optimization, advertising, and business growth.
Why FC Codes Are Important for Amazon Sellers
Every Amazon warehouse has a unique FC code. These codes are used in shipment plans, inventory reports, GST registrations, additional place of business documentation, removal orders, stock transfer reports, and reimbursement cases. Accurate FC information helps sellers avoid shipment errors and compliance issues.
GST and APOB Importance for FBA Sellers
When inventory is stored in Amazon warehouses, sellers may need to update their GST registration with the correct additional place of business details. The warehouse address should be entered carefully and consistently while filing GST amendments or APOB registrations.
How Amazon Assigns Warehouses for FBA Shipments
Amazon usually assigns FC destinations automatically based on product category, warehouse capacity, demand forecast, food or non-food eligibility, regional inventory requirements, and fulfillment network optimization. Sellers may sometimes need to send inventory to multiple FCs in a single shipment plan.
Inventory Planning Tips for Amazon FBA Sellers
- Review assigned FC codes before dispatching inventory.
- Maintain GST/APOB records for applicable warehouse locations.
- Track inbound shipments until inventory is received.
- Monitor stranded inventory, excess inventory, and aging stock.
- Prepare additional inventory before Prime Day, Great Indian Festival, and festive sales.
- Keep product labels, carton labels, and shipping documents accurate.
- Use FC-wise inventory reports for reconciliation and reimbursement claims.
Frequently Asked Questions
How many Amazon FBA warehouses are listed in this guide?
This guide includes 98 Amazon FC and warehouse locations from the uploaded FC address sheet.
Can Amazon sellers choose a specific FC?
Generally, Amazon assigns FCs automatically based on fulfillment network requirements, product type, demand, and warehouse capacity.
Are FC addresses required for GST registration?
Yes. FC addresses may be required for additional place of business registration where inventory is stored under FBA.
What does Food Enabled mean?
Food Enabled indicates that the listed warehouse is enabled for food-category inventory as per the sheet data.
What does H&B/MPS mean?
H&B generally refers to Health & Beauty-related warehouse classification, while MPS indicates a specialized classification used in the warehouse sheet.
Conclusion
Amazon's fulfillment network in India gives sellers access to faster delivery, Prime eligibility, scalable storage, and professional order handling. For sellers, maintaining an updated FC code and warehouse address list is useful for FBA shipment planning, GST/APOB registration, compliance, and inventory reconciliation.

